ROCKBROS Bike Repair Stand 65 lbs Capacity for Home Mechanic Maintenance
| SPECIFICATIONS: | Details |
|---|---|
| Weight Capacity | 65 lbs (29.5 kg) |
| Height Adjustment Range | 42.5ā - 71.7ā (108 - 182 cm) |
| Clamp Rotation | 360° rotating clamp |
| Material | Steel frame with anti-rust coating |
| Folded Size | 40ā x 10ā x 4ā (102 x 25 x 10 cm) |
| Tool Tray | Includes a tool tray for organization |
| Base Type | Non-slip rubber feet for stability |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








ROCKBROS Bike Repair Stand 65 lbs Capacity for Home Mechanic Maintenance
ROCKBROS Bike Repair Stand 65 lbs Capacity for Home Mechanic Maintenance
| SPECIFICATIONS: | Details |
|---|---|
| Weight Capacity | 65 lbs (29.5 kg) |
| Height Adjustment Range | 42.5ā - 71.7ā (108 - 182 cm) |
| Clamp Rotation | 360° rotating clamp |
| Material | Steel frame with anti-rust coating |
| Folded Size | 40ā x 10ā x 4ā (102 x 25 x 10 cm) |
| Tool Tray | Includes a tool tray for organization |
| Base Type | Non-slip rubber feet for stability |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| SPECIFICATIONS: | Details |
|---|---|
| Weight Capacity | 65 lbs (29.5 kg) |
| Height Adjustment Range | 42.5ā - 71.7ā (108 - 182 cm) |
| Clamp Rotation | 360° rotating clamp |
| Material | Steel frame with anti-rust coating |
| Folded Size | 40ā x 10ā x 4ā (102 x 25 x 10 cm) |
| Tool Tray | Includes a tool tray for organization |
| Base Type | Non-slip rubber feet for stability |





















